14
May
2012
152811 Opakapaka St Pahoa HI 96778
152811 Opakapaka St Pahoa HI 96778
| Single Family | |||||
| ML#: 1204883 | Active | List: $549,000 | FS – Fee Simple | ||
| TMK: 3-1-5-110-027-0000 | |||||
| Addr: 152811 Opakapaka St | |||||
| City: Pahoa | HI | Zip: 96778 | |||
| Regn: Puna | Neighborhood: HAWAIIAN SHORES | ||||
|
|
|||||
| Roofd Liv Ar: 3,478 | New Dev/Const: No | Bedrms: 4 | |||
| Roofd Oth Ar: 1,228 | Yr Built: 2007 | Baths: 3 / 0 | |||
| Opn Lanai Ar: | Remod Yr: | Furnished: Partial | |||
|
|
|||||
| Garage SF: 576 | Mon Maint Fees: $ | ||||
| Land SF: 9,100 | Fractional: No | Mon Assn Fees: $50 | |||
| Acres: 0.209 | Flood: X | Other Mon Fees: $ | |||
| Zoning: 11 – A-1 Low Density Apartment | Mon Rental Inc: $ | Total Mon Fees: $50 | |||
[idx-listing mlsnumber=”1204883″ showall=”true”]
[top]


